Popularly Vended
![]() | +6 Tripple Damned Chain [3] | 70 times |
![]() | Tripple Saharic Electric Fist [3] | 70 times |
![]() | +1 Unholy Touch | 70 times |
![]() | +9 Quadruple Critical Composite Bow [4] | 70 times |
![]() | Extra Wooden Mail [1] | 70 times |
![]() | Mantle of Chaotic Venom [1] | 70 times |
![]() | +4 Berserk Guitar | 70 times |
![]() | +4 Stone Buckler of Royal Guard [1] | 70 times |
![]() | +4 Fire-Proof Rosa Shield [1] | 70 times |
![]() | +5 Mysteltainn | 70 times |
![]() | Evil Ebone Armor [1] | 70 times |
![]() | +5 Double Hurricane Damascus [2] | 70 times |
![]() | +5 Fire Stunner | 70 times |
![]() | +5 Fledged Sandals [1] | 70 times |
![]() | +5 Titan Diligent Golden Mace [2] | 70 times |
![]() | +4 Anti-Sniping Flame Manteau of Naght Sieger [1] | 70 times |
![]() | +4 Hard Novice Breastplate [1] | 70 times |
![]() | Arta's Telling Doll Hat [1] | 70 times |
![]() | +5 Diligent Hurricane Fury [1] | 70 times |
![]() | +7 Outrageous Valkyrian Shoes [1] | 70 times |
![]() | +9 Quadruple Boned Main Gauche [4] | 70 times |
![]() | Hurricane Novice Battle Axe [3] | 70 times |
![]() | +7 Double Critical Katar of Piercing Wind [3] | 70 times |
![]() | +7 Broad Sword [1] | 70 times |
![]() | +6 Double Critical Veteran Hammer [2] | 70 times |

























