Popularly Vended
![]() | +9 Diabolus Armor of Ares [1] | 115 times |
![]() | +7 Double Malicious Katar [2] | 115 times |
![]() | +5 Sapha's Cloth of Wild Cat [1] | 115 times |
![]() | +7 Bible of Promise(1st Vol.) [1] | 115 times |
![]() | +4 Nab's Cloth of Wild Cat [1] | 115 times |
![]() | Martyr Damascus [1] | 115 times |
![]() | +9 Quadruple Clamorous Composite Bow [4] | 115 times |
![]() | +7 Poaching Diligent Falken Blitz [2] | 115 times |
![]() | +7 Cross Shield of Gargantua [1] | 115 times |
![]() | +7 Double Bloody Violet Fear [2] | 115 times |
![]() | Discount Ring [1] | 115 times |
![]() | +4 Extra High Level Nidhoggur's Shadow Garb [1] | 115 times |
![]() | +7 WoE Suits of Ares [1] | 115 times |
![]() | +9 Double Titan Desert Twilight [2] | 115 times |
![]() | +6 Deviling Hat [1] | 115 times |
![]() | Double Dexterous Weihna [2] | 115 times |
![]() | Dragon Slayer | 115 times |
![]() | Maestro Black Devil's Mask [1] | 115 times |
![]() | +4 Flameguard Shield (Shadow) | 115 times |
![]() | Thief Clothes [1] | 115 times |



















