Shops from Senji Muramasa
			
			
				
1 2 
 5232 days ago - Prontera 
112, 65  - B>Snail, Horn, Rainb

 5233 days ago - Prontera 
115, 59  - B>Snail,Horn,Scorp,Rainb300 Ameth30k

 5233 days ago - Prontera 
112, 67  - B>Snail, Scorp, Horn, Rainb 300

 5235 days ago - Prontera 
141, 44  - +Kokage Store+ Cart cleaning
	
		  | x1 | Pantie | 15,000z | 34,300z | 
  | x1 | Pantie | 15,000z | 34,157z | 
  | x1 | Pantie | 15,000z | 34,157z | 
  | x1 | Pantie | 15,000z | 34,157z | 
  | x1 | Undershirt | 98,000z | 49,857z | 
  | x1 | Undershirt | 98,000z | 49,714z | 
  | x1 | Padded Armor [1] | 30,000z | 
  | x1 | Sandals [1] | 15,000z | 
  | x1 | Guard [1] | 75,000z | 
  | x1 | Orc Helm | 98,000z | 
	
	
	Link to this shop.
	
 

 5237 days ago - Prontera 
146, 44  - +Kokage Store+ WS Weapons
	
		  | x1 | Very Strong Ice Flamberge | 2,000,000z | 
  | x1 | Very Strong Wind Two-handed Sword | 1,400,000z | 
  | x1 | Very Strong Wind Broad Sword | 2,300,000z | 
  | x1 | Very Strong Ice Broad Sword | 2,300,000z | 
  | x1 | Very Strong Ice Claymore | 2,800,000z | 
  | x1 | Very Strong Fire Claymore | 2,800,000z | 
  | x1 | +10 Very Strong Fire Katana | 1,200,000z | 
	
	
	Link to this shop.
	
 

 5237 days ago - Prontera 
146, 44  - +Kokage Store+ WS weapons
	
		  | x1 | Very Strong Wind Broad Sword | 2,300,000z | 
  | x1 | Very Strong Ice Broad Sword | 2,300,000z | 
  | x1 | Very Strong Wind Two-handed Sword | 1,490,000z | 
  | x1 | Very Strong Fire Claymore | 2,800,000z | 
  | x1 | +10 Very Strong Fire Katana | 1,200,000z | 
	
	
	Link to this shop.
	
 

 5237 days ago - Prontera 
146, 44  - +Kokage Store+ WS weapons
	
		  | x1 | Very Strong Earth Damascus | 2,500,000z | 
  | x1 | Very Strong Wind Broad Sword | 2,300,000z | 
  | x1 | Very Strong Ice Broad Sword | 2,300,000z | 
  | x1 | Very Strong Wind Two-handed Sword | 1,490,000z | 
  | x1 | Very Strong Fire Claymore | 2,800,000z | 
  | x1 | +10 Very Strong Fire Katana | 1,200,000z | 
	
	
	Link to this shop.
	
 

 5237 days ago - Prontera 
146, 44  - +Kokage Store+ WS weapons
	
		  | x1 | Very Strong Earth Damascus | 2,500,000z | 
  | x1 | Very Strong Wind Broad Sword | 2,300,000z | 
  | x1 | Very Strong Ice Broad Sword | 2,300,000z | 
  | x1 | Very Strong Wind Two-handed Sword | 1,490,000z | 
  | x1 | Very Strong Fire Claymore | 2,800,000z | 
  | x1 | +10 Very Strong Fire Katana | 1,200,000z | 
	
	
	Link to this shop.
	
 

 5237 days ago - Prontera 
146, 44  - +Kokage Store+ WS weapons
	
		  | x1 | Very Strong Fire Damascus | 2,500,000z | 768,571z | 
  | x1 | Very Strong Ice Damascus | 2,500,000z | 584,286z | 
  | x1 | Very Strong Earth Damascus | 2,500,000z | 
  | x1 | Very Strong Wind Broad Sword | 2,300,000z | 
  | x1 | Very Strong Ice Broad Sword | 2,300,000z | 
  | x1 | Very Strong Wind Two-handed Sword | 1,490,000z | 
  | x1 | Very Strong Ice Claymore | 2,800,000z | 468,571z | 
  | x1 | Very Strong Fire Claymore | 2,800,000z | 
  | x1 | +10 Very Strong Fire Katana | 1,200,000z | 
	
	
	Link to this shop.
	
 

 5237 days ago - Prontera 
146, 44  - +Kokage Store+ WS weapons
	
		  | x1 | +7 Very Strong Ice Main Gauche | 150,000z | 0z | 
  | x1 | Very Strong Ice Flamberge | 1,980,000z | 
  | x1 | Very Strong Wind Two-handed Sword | 1,490,000z | 
  | x1 | Very Strong Wind Broad Sword | 2,300,000z | 
  | x1 | Very Strong Ice Broad Sword | 2,300,000z | 
  | x1 | Very Strong Fire Claymore | 2,800,000z | 968,571z | 
  | x1 | Very Strong Ice Claymore | 2,800,000z | 485,714z | 
  | x1 | Very Strong Ice Claymore | 2,800,000z | 
  | x1 | Very Strong Ice Two-handed Axe | 2,200,000z | 
  | x1 | +10 Very Strong Fire Katana | 1,200,000z | 
	
	
	Link to this shop.
	
 

 5237 days ago - Prontera 
146, 44  - +Kokage Store+ WS weapons
	
		  | x1 | +7 Very Strong Ice Main Gauche | 150,000z | 
  | x1 | Very Strong Fire Damascus | 2,500,000z | 
  | x1 | Very Strong Ice Damascus | 2,500,000z | 
  | x1 | Very Strong Wind Damascus | 2,500,000z | 
  | x1 | Very Strong Ice Flamberge | 2,000,000z | 
  | x1 | Very Strong Wind Two-handed Sword | 1,600,000z | 
  | x1 | Very Strong Wind Broad Sword | 2,300,000z | 
  | x1 | Very Strong Ice Broad Sword | 2,300,000z | 
  | x1 | Very Strong Ice Two-handed Axe | 2,200,000z | 
  | x1 | Sandals [1] | 15,000z | 
  | x1 | Guard [1] | 100,000z | 
	
	
	Link to this shop.
	
 

 5237 days ago - Prontera 
146, 44  - +Kokage Store+ WS weapons
	
		  | x1 | +7 Very Strong Ice Main Gauche | 150,000z | 
  | x1 | Very Strong Ice Damascus | 2,500,000z | 
  | x1 | Very Strong Wind Damascus | 2,500,000z | 
  | x1 | Very Strong Ice Flamberge | 2,200,000z | 
  | x1 | Very Strong Wind Two-handed Sword | 1,500,000z | 
  | x1 | Very Strong Wind Broad Sword | 2,300,000z | 
  | x1 | Very Strong Ice Broad Sword | 2,300,000z | 
  | x1 | Very Strong Ice Claymore | 2,800,000z | 
  | x1 | Very Strong Ice Two-handed Axe | 2,200,000z | 
  | x1 | Sandals [1] | 15,000z | 
  | x1 | Guard [1] | 100,000z | 
  | x1 | Orc Helm | 100,000z | 
	
	
	Link to this shop.
	
 

 5237 days ago - Prontera 
146, 44  - +Kokage Store+ WS weapons
	
		  | x1 | +7 Very Strong Ice Main Gauche | 150,000z | 
  | x1 | Very Strong Ice Damascus | 2,500,000z | 
  | x1 | Very Strong Wind Damascus | 2,500,000z | 
  | x1 | Very Strong Earth Damascus | 2,500,000z | 
  | x1 | Very Strong Katana | 98,000z | 99,892,000z | 
  | x1 | Very Strong Ice Claymore | 2,800,000z | 
  | x1 | Very Strong Fire Claymore | 2,800,000z | 
  | x1 | Very Strong Ice Two-handed Axe | 2,200,000z | 
  | x1 | Very Strong Ice Flamberge | 2,300,000z | 
  | x1 | Very Strong Wind Two-handed Sword | 1,500,000z | 
  | x1 | Very Strong Wind Fist | 598,000z | 776,286z | 
  | x1 | Sandals [1] | 12,500z | 
	
	
	Link to this shop.
	
 

 5237 days ago - Prontera 
146, 44  - +Kokage Store+ WS weapons
	
		  | x1 | +7 Very Strong Ice Main Gauche | 150,000z | 
  | x1 | Very Strong Fire Claymore | 2,800,000z | 
  | x1 | Very Strong Ice Claymore | 2,800,000z | 
  | x1 | Very Strong Ice Damascus | 2,500,000z | 634,286z | 
  | x1 | Very Strong Wind Damascus | 2,500,000z | 
  | x1 | Very Strong Earth Damascus | 2,500,000z | 
  | x1 | Very Strong Ice Flamberge | 2,400,000z | 
  | x1 | Very Strong Wind Two-handed Sword | 1,600,000z | 
  | x1 | Very Strong Wind Broad Sword | 2,400,000z | 
  | x1 | Very Strong Ice Broad Sword | 2,400,000z | 
	
	
	Link to this shop.
	
 

 5238 days ago - Prontera 
146, 44  - +Kokage Store+ WS Weapons
	
		  | x1 | Very Strong Ice Damascus | 2,500,000z | 
  | x1 | Very Strong Wind Damascus | 2,500,000z | 
  | x1 | Very Strong Earth Damascus | 2,500,000z | 
  | x1 | Very Strong Earth Fist | 598,000z | 
  | x1 | Very Strong Ice Flamberge | 2,500,000z | 
  | x1 | Very Strong Ice Claymore | 2,800,000z | 
  | x1 | Very Strong Wind Broad Sword | 2,600,000z | 
  | x1 | Very Strong Ice Two-handed Axe | 2,200,000z | 
	
	
	Link to this shop.
	
 

 5238 days ago - Prontera 
146, 44  - +Kokage Store+ WS Weapons
	
		  | x1 | +7 Very Strong Ice Main Gauche | 150,000z | 
  | x1 | +7 Very Strong Wind Main Gauche | 150,000z | 
  | x1 | Very Strong Ice Damascus | 2,500,000z | 
  | x1 | Very Strong Wind Damascus | 2,500,000z | 
  | x1 | Very Strong Earth Damascus | 2,500,000z | 
  | x1 | Very Strong Wind Fist | 598,000z | 
  | x1 | Very Strong Earth Fist | 598,000z | 
  | x1 | Very Strong Fist | 598,000z | 
  | x1 | Very Strong Ice Flamberge | 2,500,000z | 
  | x1 | Very Strong Ice Claymore | 2,800,000z | 
  | x1 | Very Strong Wind Broad Sword | 2,600,000z | 
  | x1 | Very Strong Ice Two-handed Axe | 2,200,000z | 
	
	
	Link to this shop.
	
 

 5238 days ago - Prontera 
146, 44  - +Kokage Store+ ws weapon
	
		  | x1 | +7 Very Strong Ice Main Gauche | 150,000z | 
  | x1 | +10 Very Strong Fire Katana | 1,000,000z | 
  | x1 | Very Strong Ice Damascus | 2,500,000z | 
  | x1 | Very Strong Ice Flamberge | 2,500,000z | 
  | x1 | Very Strong Wind Two-handed Sword | 1,980,000z | 
  | x1 | Very Strong Ice Claymore | 2,800,000z | 
  | x1 | Very Strong Fire Claymore | 2,800,000z | 
  | x1 | Sandals [1] | 15,000z | 
  | x1 | Guard [1] | 100,000z | 
  | x1 | Orc Helm | 80,000z | 
	
	
	Link to this shop.
	
 

 5238 days ago - Prontera 
146, 44  - +Kokage Store+ ws weapon
	
		  | x1 | +7 Very Strong Ice Main Gauche | 150,000z | 
  | x1 | +10 Very Strong Fire Katana | 1,000,000z | 
  | x1 | Very Strong Ice Damascus | 2,500,000z | 
  | x1 | Very Strong Ice Flamberge | 2,500,000z | 
  | x1 | Very Strong Wind Two-handed Sword | 1,980,000z | 
  | x1 | Very Strong Ice Claymore | 2,800,000z | 
  | x1 | Very Strong Fire Claymore | 2,800,000z | 
  | x1 | Sandals [1] | 15,000z | 
  | x1 | Guard [1] | 100,000z | 
  | x1 | Orc Helm | 80,000z | 
	
	
	Link to this shop.
	
 

 5238 days ago - Prontera 
146, 44  - +Kokage Store+ ws weapon
	
		  | x1 | +7 Very Strong Ice Main Gauche | 150,000z | 
  | x1 | +10 Very Strong Fire Katana | 1,000,000z | 
  | x1 | Very Strong Ice Damascus | 2,500,000z | 
  | x1 | Very Strong Ice Flamberge | 2,500,000z | 
  | x1 | Very Strong Wind Two-handed Sword | 1,980,000z | 
  | x1 | Very Strong Ice Claymore | 2,800,000z | 
  | x1 | Very Strong Fire Claymore | 2,800,000z | 
  | x1 | Sandals [1] | 15,000z | 
  | x1 | Guard [1] | 100,000z | 
  | x1 | Orc Helm | 80,000z | 
	
	
	Link to this shop.
	
 

 5238 days ago - Prontera 
146, 44  - +Kokage Store+ ws weapon
	
		  | x1 | +7 Very Strong Ice Main Gauche | 150,000z | 
  | x1 | +10 Very Strong Fire Katana | 1,000,000z | 
  | x1 | Very Strong Ice Damascus | 2,500,000z | 
  | x1 | Very Strong Ice Flamberge | 2,500,000z | 
  | x1 | Very Strong Wind Two-handed Sword | 1,980,000z | 
  | x1 | Very Strong Ice Claymore | 2,800,000z | 
  | x1 | Very Strong Fire Claymore | 2,800,000z | 
  | x1 | Sandals [1] | 15,000z | 
  | x1 | Guard [1] | 100,000z | 
  | x1 | Orc Helm | 80,000z | 
	
	
	Link to this shop.
	
 

 5238 days ago - Prontera 
112, 60  - B>RainbSnailScorpHorn

 5238 days ago - Prontera 
115, 61  - B>Rainb,Horn,Snail,Scorp300

 5238 days ago - Prontera 
112, 59  - B>Horn,Scorp,Snail,Rainb300

 5238 days ago - Prontera 
146, 44  - +Kokage Store+ WS weapons
	
		  | x1 | +7 Very Strong Ice Main Gauche | 170,000z | 
  | x1 | +7 Very Strong Wind Main Gauche | 170,000z | 
  | x1 | +7 Very Strong Ice Main Gauche | 170,000z | 
  | x1 | +7 Very Strong Wind Main Gauche | 170,000z | 
  | x1 | +10 Very Strong Fire Katana | 980,000z | 
  | x1 | Very Strong Ice Damascus | 2,500,000z | 
  | x1 | Very Strong Ice Flamberge | 2,500,000z | 
  | x1 | Very Strong Fire Claymore | 2,800,000z | 1,057,143z | 
  | x1 | Very Strong Ice Claymore | 2,800,000z | 591,429z | 
	
	
	Link to this shop.
	
 

 5239 days ago - Prontera 
146, 47  - +Kokage Store+ Resterting Computer
 1 2