Shops from Trash Panda
			
			 3065 days ago - Prontera 116, 62  - YGGSEED,MANETER,RAREPET,ORI,BOX,BONE
 3065 days ago - Prontera 116, 62  - YGGSEED,MANETER,RAREPET,ORI,BOX,BONE
|  | x1176 | Skel-Bone | 700z | 
|  | x9 | Unknown 23189 | 5,000,000z | 
|  | x7 | Soft Apron | 1,000,000z | 
|  | x342 | Unknown 23297 | 700,000z | 
|  | x351 | White Chocolate | 20,000z | 
|  | x709 | Maneater Blossom | 3,500z | 
 3065 days ago - Prontera 116, 62  - YGGSEED,MANETER,RAREPET,ORI,BOX,BONE
 3065 days ago - Prontera 116, 62  - YGGSEED,MANETER,RAREPET,ORI,BOX,BONE
|  | x1176 | Skel-Bone | 700z | |
|  | x9 | Unknown 23189 | 5,000,000z | |
|  | x7 | Soft Apron | 1,000,000z | |
|  | x342 | Unknown 23297 | 700,000z | |
|  | x351 | White Chocolate | 20,000z | |
|  | x709 | Maneater Blossom | 3,500z | |
|  | x38 | Yggdrasil Seed | 100,000z | 0z | 
 3065 days ago - Prontera 116, 62  - YGGSEED,MANETER,RAREPET,ORI,BOX,BONE
 3065 days ago - Prontera 116, 62  - YGGSEED,MANETER,RAREPET,ORI,BOX,BONE
|  | x1176 | Skel-Bone | 700z | 
|  | x9 | Unknown 23189 | 5,000,000z | 
|  | x7 | Soft Apron | 1,000,000z | 
|  | x342 | Unknown 23297 | 700,000z | 
|  | x351 | White Chocolate | 25,000z | 
|  | x709 | Maneater Blossom | 3,500z | 
|  | x38 | Yggdrasil Seed | 100,000z | 
 3066 days ago - Prontera 116, 62  - YGGSEED,MANETER,RAREPET,ORI,BOX,BONE
 3066 days ago - Prontera 116, 62  - YGGSEED,MANETER,RAREPET,ORI,BOX,BONE
|  | x1176 | Skel-Bone | 700z | 
|  | x9 | Unknown 23189 | 5,000,000z | 
|  | x7 | Soft Apron | 1,000,000z | 
|  | x342 | Unknown 23297 | 700,000z | 
|  | x351 | White Chocolate | 25,000z | 
|  | x364 | Stem | 800z | 
|  | x709 | Maneater Blossom | 3,500z | 
|  | x40 | Yggdrasil Seed | 100,000z | 
 3066 days ago - Prontera 116, 63  - YGGSEED,MANETER,RAREPET,ORI,BOX,BONE
 3066 days ago - Prontera 116, 63  - YGGSEED,MANETER,RAREPET,ORI,BOX,BONE
|  | x2176 | Skel-Bone | 700z | 
|  | x9 | Unknown 23189 | 5,000,000z | 
|  | x7 | Soft Apron | 1,000,000z | 
|  | x300 | Unknown 23297 | 700,000z | 
 3066 days ago - Prontera 116, 63  - YGGSEED,MANEATER,CLOVER,ORI,BONE,BOX
 3066 days ago - Prontera 116, 63  - YGGSEED,MANEATER,CLOVER,ORI,BONE,BOX
|  | x2176 | Skel-Bone | 700z | 
|  | x9 | Unknown 23189 | 5,000,000z | 
|  | x7 | Soft Apron | 1,000,000z | 
|  | x300 | Unknown 23297 | 700,000z | 
|  | x119 | Unknown 25295 | 5,000z | 
 3066 days ago - Prontera 116, 63  - YGGSEED,MANEATER,CLOVER,ORI,BONE,BOX
 3066 days ago - Prontera 116, 63  - YGGSEED,MANEATER,CLOVER,ORI,BONE,BOX
|  | x2176 | Skel-Bone | 700z | |
|  | x9 | Unknown 23189 | 5,000,000z | |
|  | x7 | Soft Apron | 1,000,000z | |
|  | x300 | Unknown 23297 | 700,000z | |
|  | x119 | Unknown 25295 | 5,000z | |
|  | x82 | Stem | 800z | 0z | 
|  | x19 | Yggdrasil Seed | 100,000z | 0z | 
 3066 days ago - Prontera 116, 63  - YGGSEED,MANEATER,CLOVER,ORI,BONE,BOX
 3066 days ago - Prontera 116, 63  - YGGSEED,MANEATER,CLOVER,ORI,BONE,BOX
|  | x2176 | Skel-Bone | 700z | |
|  | x9 | Unknown 23189 | 5,000,000z | |
|  | x7 | Soft Apron | 1,000,000z | |
|  | x300 | Unknown 23297 | 700,000z | |
|  | x119 | Unknown 25295 | 5,000z | |
|  | x1000 | Stem | 800z | 0z | 
|  | x737 | Maneater Blossom | 3,500z | 0z | 
|  | x19 | Yggdrasil Seed | 100,000z | 
 3067 days ago - Prontera 116, 63  - YGGSEED,MANEATER,CLOVER,ORI,BONE,BOX
 3067 days ago - Prontera 116, 63  - YGGSEED,MANEATER,CLOVER,ORI,BONE,BOX
|  | x2176 | Skel-Bone | 700z | 
|  | x9 | Unknown 23189 | 5,000,000z | 
|  | x7 | Soft Apron | 1,000,000z | 
|  | x300 | Unknown 23297 | 700,000z | 
|  | x119 | Unknown 25295 | 5,000z | 
|  | x1000 | Stem | 800z | 
|  | x737 | Maneater Blossom | 3,500z | 
|  | x19 | Yggdrasil Seed | 100,000z | 
 3067 days ago - Prontera 116, 63  - YGGSEED,MANEATER,CLOVER,ORI,BONE,BOX
 3067 days ago - Prontera 116, 63  - YGGSEED,MANEATER,CLOVER,ORI,BONE,BOX
|  | x2176 | Skel-Bone | 700z | |
|  | x9 | Unknown 23189 | 5,000,000z | |
|  | x7 | Soft Apron | 1,000,000z | |
|  | x153 | Unknown 23297 | 700,000z | |
|  | x297 | Unknown 25295 | 5,000z | |
|  | x107 | Oridecon | 90,000z | 0z | 
|  | x1000 | Stem | 800z | |
|  | x737 | Maneater Blossom | 3,500z | |
|  | x59 | Yggdrasil Seed | 100,000z | 
 3068 days ago - Prontera 116, 63  - YGGSEED,MANEATER,CLOVER,ORI,BONE,BOX
 3068 days ago - Prontera 116, 63  - YGGSEED,MANEATER,CLOVER,ORI,BONE,BOX
|  | x1189 | Skel-Bone | 900z | 
|  | x9 | Unknown 23189 | 6,000,000z | 
|  | x7 | Soft Apron | 4,000,000z | 
|  | x153 | Unknown 23297 | 700,000z | 
|  | x249 | Unknown 25295 | 15,000z | 
|  | x44 | Oridecon | 100,000z | 
|  | x59 | Yggdrasil Seed | 100,000z | 
 3068 days ago - Prontera 116, 63  - YGGSEED,MANEATER,CLOVER,ORI,BONE,BOX
 3068 days ago - Prontera 116, 63  - YGGSEED,MANEATER,CLOVER,ORI,BONE,BOX
|  | x1189 | Skel-Bone | 900z | 
|  | x9 | Unknown 23189 | 6,000,000z | 
|  | x7 | Soft Apron | 4,000,000z | 
|  | x153 | Unknown 23297 | 700,000z | 
|  | x249 | Unknown 25295 | 15,000z | 
|  | x44 | Oridecon | 100,000z | 
|  | x28 | Yggdrasil Seed | 100,000z | 
 3068 days ago - Prontera 116, 63  - YGGSEED,MANEATER,CLOVER,ORI,BONE,BOX
 3068 days ago - Prontera 116, 63  - YGGSEED,MANEATER,CLOVER,ORI,BONE,BOX
|  | x1189 | Skel-Bone | 900z | |
|  | x9 | Unknown 23189 | 6,000,000z | |
|  | x7 | Soft Apron | 4,000,000z | |
|  | x153 | Unknown 23297 | 700,000z | |
|  | x249 | Unknown 25295 | 15,000z | |
|  | x104 | Oridecon | 100,000z | |
|  | x188 | Stem | 800z | 0z | 
|  | x28 | Yggdrasil Seed | 100,000z | 
 3069 days ago - Prontera 116, 63  - YGGSEED,MANEATER,CLOVER,ORI,BONE,BOX
 3069 days ago - Prontera 116, 63  - YGGSEED,MANEATER,CLOVER,ORI,BONE,BOX
|  | x1199 | Skel-Bone | 900z | 
|  | x9 | Unknown 23189 | 6,000,000z | 
|  | x7 | Soft Apron | 4,000,000z | 
|  | x153 | Unknown 23297 | 700,000z | 
|  | x259 | Unknown 25295 | 15,000z | 
|  | x104 | Oridecon | 100,000z | 
|  | x188 | Stem | 800z | 
|  | x1721 | Maneater Blossom | 5,000z | 
|  | x48 | Yggdrasil Seed | 100,000z | 
 3069 days ago - Prontera 116, 63  - YGGSEED,MANEATER,CLOVER,ORI,BONE,BOX
 3069 days ago - Prontera 116, 63  - YGGSEED,MANEATER,CLOVER,ORI,BONE,BOX
|  | x1199 | Skel-Bone | 900z | 
|  | x9 | Unknown 23189 | 6,000,000z | 
|  | x7 | Soft Apron | 4,000,000z | 
|  | x153 | Unknown 23297 | 700,000z | 
|  | x259 | Unknown 25295 | 15,000z | 
|  | x104 | Oridecon | 100,000z | 
|  | x188 | Stem | 800z | 
|  | x1721 | Maneater Blossom | 5,000z | 
|  | x48 | Yggdrasil Seed | 100,000z | 
 3070 days ago - Prontera 116, 63  - YGGSEED,MANEATER,CLOVER,ORI,BONE,BOX
 3070 days ago - Prontera 116, 63  - YGGSEED,MANEATER,CLOVER,ORI,BONE,BOX
|  | x1199 | Skel-Bone | 900z | 
|  | x9 | Unknown 23189 | 6,000,000z | 
|  | x7 | Soft Apron | 4,000,000z | 
|  | x153 | Unknown 23297 | 700,000z | 
|  | x259 | Unknown 25295 | 15,000z | 
|  | x104 | Oridecon | 100,000z | 
|  | x188 | Stem | 800z | 
|  | x1721 | Maneater Blossom | 5,000z | 
|  | x48 | Yggdrasil Seed | 100,000z | 
 3070 days ago - Prontera 116, 63  - YGG SEED,MANEATER,CLOVER,ORI
 3070 days ago - Prontera 116, 63  - YGG SEED,MANEATER,CLOVER,ORI
|  | x200 | Unknown 25295 | 20,000z | 
|  | x104 | Oridecon | 100,000z | 
|  | x188 | Stem | 800z | 
|  | x1721 | Maneater Blossom | 5,000z | 
|  | x48 | Yggdrasil Seed | 100,000z | 
 3070 days ago - Prontera 116, 63  - YGG SEED,MANEATER,CLOVER,ORI
 3070 days ago - Prontera 116, 63  - YGG SEED,MANEATER,CLOVER,ORI
|  | x114 | Unknown 25295 | 20,000z | |
|  | x67 | Oridecon | 100,000z | |
|  | x853 | Stem | 800z | 0z | 
|  | x1352 | Maneater Blossom | 5,000z | |
|  | x148 | Yggdrasil Seed | 100,000z | 0z | 
 3071 days ago - Prontera 116, 63  - YGG SEED,MANEATER,CLOVER,ORI
 3071 days ago - Prontera 116, 63  - YGG SEED,MANEATER,CLOVER,ORI
|  | x114 | Unknown 25295 | 20,000z | 
|  | x67 | Oridecon | 100,000z | 
|  | x853 | Stem | 800z | 
|  | x1352 | Maneater Blossom | 5,000z | 
|  | x148 | Yggdrasil Seed | 100,000z | 
 3072 days ago - Prontera 116, 67  - YGG SEED,MANEATER,CLOVER,ORI
 3072 days ago - Prontera 116, 67  - YGG SEED,MANEATER,CLOVER,ORI
|  | x50 | Unknown 25295 | 20,000z | 
|  | x41 | Oridecon | 120,000z | 
|  | x1686 | Maneater Blossom | 5,000z | 
|  | x76 | Yggdrasil Seed | 110,000z | 
 3075 days ago - Prontera 116, 67  - YGG SEED,MANEATER,CLOVER,ORI
 3075 days ago - Prontera 116, 67  - YGG SEED,MANEATER,CLOVER,ORI
|  | x120 | White Chocolate | 25,000z | 
|  | x60 | Unknown 25295 | 20,000z | 
|  | x50 | Oridecon | 120,000z | 
|  | x568 | Stem | 800z | 
|  | x1686 | Maneater Blossom | 5,000z | 
|  | x76 | Yggdrasil Seed | 110,000z | 

