Shops from erialKC
4846 days ago - Prontera 121, 110 - HFC Blue Gas,,,,
Link to this shop.
x4 | Hunter Fly Card | 9,800,000z | |
x1038 | Blue W Card | 3,500z | |
x1031 | Blue R Card | 3,500z | |
x999 | Blue C Card | 3,500z | |
x1 | Gas Mask | 100,000z | |
x1 | Gas Mask | 100,000z | |
x1 | Gas Mask | 100,000z | |
x1 | Gas Mask | 100,000z |
4846 days ago - Prontera 116, 112 - HFC Sid Poison Blue...
Link to this shop.
x4 | Hunter Fly Card | 9,500,000z | |
x1 | Ring | 200,000z | |
x138 | Blue R Card | 800z | |
x170 | Blue W Card | 800z | |
x1 | Gas Mask | 100,000z | |
x1 | Gas Mask | 100,000z |
4846 days ago - Prontera 116, 112 - HFC Sid Poison Blue...
Link to this shop.
x4 | Hunter Fly Card | 9,500,000z | |
x1 | Ring | 200,000z | |
x150 | Blue R Card | 800z | |
x171 | Blue W Card | 800z | |
x1 | Gas Mask | 100,000z | |
x1 | Gas Mask | 100,000z |
4847 days ago - Prontera 116, 112 - HFC Sid Poison Blue...
Link to this shop.
x4 | Hunter Fly Card | 9,500,000z | ||
x1 | Sidewinder Card | 2,500,000z | ||
x2159 | Poison Spore | 350z | 84z | |
x1 | Gladius [3] | 160,000z | ||
x1 | Gladius [3] | 160,000z | ||
x1 | Gladius [3] | 160,000z | ||
x1 | Ring | 200,000z | ||
x762 | Blue R Card | 800z | ||
x791 | Blue W Card | 800z | ||
x1 | Gas Mask | 100,000z | ||
x1 | Gas Mask | 100,000z | ||
x1 | Gas Mask | 100,000z |
4847 days ago - Prontera 118, 111 - HFC SWC Sid Poison Ori Karvo....
Link to this shop.
x4 | Hunter Fly Card | 9,800,000z | |
x1 | Sidewinder Card | 2,500,000z | |
x61 | Blank Card | 52,000z | |
x1 | Ring | 200,000z |
4847 days ago - Prontera 118, 111 - HFC SWC Sid Poison Ori Karvo....
Link to this shop.
x4 | Hunter Fly Card | 9,800,000z | |
x1 | Sidewinder Card | 2,500,000z | |
x4 | Skel Worker Card | 1,200,000z | |
x61 | Blank Card | 52,000z | |
x158 | Karvodailnirol | 30,000z | |
x119 | Oridecon | 40,000z | |
x4776 | Poison Spore | 350z | |
x1 | Jur [3] | 880,000z | |
x1 | Ring | 200,000z | |
x1 | Gladius [3] | 160,000z | |
x1 | Gladius [3] | 160,000z | |
x1 | Gladius [3] | 160,000z |
4847 days ago - Prontera 118, 110 - HFC Sid SWC Ori Karvo Ori Poison....
Link to this shop.
x4 | Hunter Fly Card | 9,800,000z | |
x1 | Sidewinder Card | 2,500,000z | |
x4 | Skel Worker Card | 1,200,000z | |
x61 | Blank Card | 52,000z | |
x158 | Karvodailnirol | 30,000z | |
x119 | Oridecon | 40,000z | |
x4773 | Poison Spore | 350z | |
x1 | Jur [3] | 880,000z | |
x1 | Ring | 200,000z | |
x1 | Gladius [3] | 160,000z | |
x1 | Gladius [3] | 160,000z | |
x1 | Gladius [3] | 160,000z |
4849 days ago - Prontera 121, 110 - HFC SWC Steel Poison,,,,,,
Link to this shop.
x3 | Hunter Fly Card | 12,000,000z | |
x9 | Skel Worker Card | 1,200,000z | |
x4 | Horn Card | 210,000z | |
x148 | Steel | 5,000z | |
x269 | Blue W Card | 1,900z | |
x228 | Blue R Card | 1,900z | |
x1 | Ring | 200,000z | |
x1 | Gas Mask | 100,000z | |
x1 | Gas Mask | 100,000z | |
x1 | Gas Mask | 100,000z |
4849 days ago - Prontera 120, 111 - HFC SWC Elven Jur Karvo Ori Steel...
Link to this shop.
x3 | Hunter Fly Card | 12,000,000z | |
x6 | Skel Worker Card | 1,200,000z | |
x40 | Blank Card | 60,000z | |
x1 | Elven Ears | 15,000,000z | |
x1 | Jur [3] | 880,000z | |
x1 | Jur [3] | 880,000z | |
x1 | Jur [3] | 880,000z | |
x1 | Ring | 200,000z | |
x251 | Karvodailnirol | 35,000z | |
x17 | Oridecon | 43,000z | |
x250 | Steel | 5,000z | |
x3858 | Poison Spore | 400z |
4850 days ago - Prontera 121, 111 - HFC SWC Ori Stem .....
Link to this shop.
x2 | Hunter Fly Card | 10,000,000z | |
x5 | Skel Worker Card | 980,000z | |
x1 | Fabre Card | 300,000z | |
x4 | Horn Card | 200,000z | |
x16 | Blank Card | 68,000z | |
x24 | Oridecon | 34,000z | |
x2081 | Stem | 440z | |
x1 | +7 Ancient Boned Gladius [3] | 2,500,000z | |
x1 | +7 Ancient Boned Gladius [3] | 2,500,000z | |
x791 | Blue W Card | 4,000z | |
x762 | Blue R Card | 4,000z | |
x1 | Gas Mask | 100,000z |
4850 days ago - Prontera 122, 111 - HFC SWC Ori Dead Stra Stem ....
Link to this shop.
x1 | Skel Worker Card | 980,000z | |
x16 | Blank Card | 65,000z | |
x24 | Oridecon | 34,000z | |
x1 | +7 Ancient Boned Gladius [3] | 2,500,000z | |
x1 | +7 Ancient Boned Gladius [3] | 2,500,000z | |
x365 | Blue R Card | 4,000z | |
x391 | Blue W Card | 4,000z |
4850 days ago - Prontera 122, 111 - HFC SWC Ori Dead Stra Stem ....
Link to this shop.
x4 | Hunter Fly Card | 9,800,000z | ||
x1 | Skel Worker Card | 980,000z | ||
x16 | Blank Card | 65,000z | ||
x43 | Oridecon | 34,000z | ||
x668 | Strawberry | 1,980z | ||
x1 | +7 Ancient Boned Gladius [3] | 2,500,000z | ||
x1 | +7 Ancient Boned Gladius [3] | 2,500,000z | ||
x1 | +7 Ancient Boned Gladius [3] | 2,500,000z | 0z | |
x365 | Blue R Card | 4,000z | ||
x391 | Blue W Card | 4,000z |
4850 days ago - Prontera 122, 112 - HFC Karvo Poison...
Link to this shop.
x3 | Hunter Fly Card | 9,900,000z | ||
x16 | Blank Card | 68,000z | ||
x1 | +7 Ancient Boned Gladius [3] | 2,500,000z | 0z | |
x1 | +7 Ancient Boned Gladius [3] | 2,500,000z | ||
x1 | +7 Ancient Boned Gladius [3] | 2,500,000z | ||
x1 | +7 Ancient Boned Gladius [3] | 2,500,000z | ||
x762 | Blue R Card | 5,000z | ||
x791 | Blue W Card | 5,000z | ||
x1 | Gas Mask | 100,000z | ||
x1 | Gas Mask | 100,000z |
4850 days ago - Prontera 120, 110 - HFC Carga Elven Karvo Steel Poison..
Link to this shop.
x3 | Hunter Fly Card | 9,900,000z | ||
x16 | Blank Card | 68,000z | ||
x1 | Carga Mace [2] | 18,800,000z | ||
x1 | Elven Bow [1] | 2,800,000z | 324,286z | |
x1 | +7 Ancient Boned Gladius [3] | 2,500,000z | ||
x1 | +7 Ancient Boned Gladius [3] | 2,500,000z | ||
x158 | Karvodailnirol | 34,000z | ||
x145 | Steel | 4,900z | ||
x5058 | Poison Spore | 350z | ||
x263 | Blue R Card | 5,000z | ||
x286 | Blue W Card | 5,000z | ||
x1 | Gas Mask | 100,000z |
4851 days ago - Prontera 123, 111 - Anolian Karvo Poison....
Link to this shop.
x9 | Anolian Card | 450,000z | ||
x190 | Karvodailnirol | 34,000z | ||
x531 | Blue R Card | 4,000z | ||
x518 | Blue W Card | 4,000z | ||
x4342 | Poison Spore | 350z | 65z | |
x1 | Gas Mask | 100,000z | ||
x1 | Gas Mask | 100,000z | ||
x1 | Gas Mask | 100,000z |
4851 days ago - Prontera 125, 113 - Anolian Karvo Ori Poison....
Link to this shop.
x9 | Anolian Card | 450,000z | |
x191 | Karvodailnirol | 34,000z | |
x263 | Blue R Card | 4,000z | |
x296 | Blue W Card | 4,000z | |
x1 | Gas Mask | 100,000z | |
x1 | Gas Mask | 100,000z | |
x1 | Gas Mask | 100,000z |
4851 days ago - Prontera 125, 112 - HFC Karvo Ori Steel Poison....
Link to this shop.
x9 | Anolian Card | 400,000z | |
x197 | Karvodailnirol | 36,000z | |
x96 | Oridecon | 34,000z | |
x1 | Gas Mask | 100,000z | |
x1 | Gas Mask | 100,000z | |
x1 | Gas Mask | 100,000z |
4851 days ago - Prontera 125, 112 - HFC Karvo Ori Steel Poison....
Link to this shop.
x3 | Hunter Fly Card | 9,800,000z | 102,900z | |
x9 | Anolian Card | 400,000z | ||
x1 | Brooch [1] | 1,000,000z | ||
x1 | Manteau [1] | 250,000z | ||
x197 | Karvodailnirol | 36,000z | ||
x100 | Oridecon | 34,000z | ||
x1 | Gas Mask | 100,000z | ||
x1 | Gas Mask | 100,000z | ||
x1 | Gas Mask | 100,000z |
4851 days ago - Prontera 125, 112 - HFC Karvo Ori Steel Poison....
Link to this shop.
x3 | Hunter Fly Card | 9,800,000z | |
x9 | Anolian Card | 400,000z | |
x29 | Blank Card | 68,000z | |
x1 | Brooch [1] | 1,000,000z | |
x1 | Manteau [1] | 250,000z | |
x208 | Karvodailnirol | 36,000z | |
x104 | Oridecon | 34,000z | |
x182 | Steel | 5,000z | |
x1 | Gas Mask | 100,000z | |
x1 | Gas Mask | 100,000z | |
x1 | Gas Mask | 100,000z |
4851 days ago - Prontera 121, 111 - HFC Brooch ELU Poison Blue,,,,,,
Link to this shop.
x6 | Anolian Card | 500,000z | |
x295 | Blue W Card | 5,000z | |
x263 | Blue R Card | 5,000z | |
x1 | Gas Mask | 100,000z | |
x1 | Gas Mask | 100,000z |
4851 days ago - Prontera 121, 111 - HFC Brooch ELU Poison Blue,,,,,,
Link to this shop.
x6 | Anolian Card | 500,000z | |
x295 | Blue W Card | 5,000z | |
x263 | Blue R Card | 5,000z | |
x1 | Gas Mask | 100,000z | |
x1 | Gas Mask | 100,000z |
4852 days ago - Prontera 121, 111 - HFC Brooch ELU Poison Blue,,,,,,
Link to this shop.
x6 | Anolian Card | 500,000z | |
x295 | Blue W Card | 5,000z | |
x263 | Blue R Card | 5,000z | |
x1 | Gas Mask | 100,000z | |
x1 | Gas Mask | 100,000z |
4852 days ago - Prontera 121, 111 - HFC Brooch ELU Poison Blue,,,,,,
Link to this shop.
x6 | Anolian Card | 500,000z | |
x295 | Blue W Card | 5,000z | |
x263 | Blue R Card | 5,000z | |
x1 | Gas Mask | 100,000z | |
x1 | Gas Mask | 100,000z |
4852 days ago - Prontera 121, 111 - HFC Brooch ELU Poison Blue,,,,,,
Link to this shop.
x2 | Hunter Fly Card | 9,800,000z | |
x7 | Anolian Card | 500,000z | |
x1 | Brooch [1] | 900,000z | |
x3 | Elunium | 25,000z | |
x295 | Blue W Card | 5,000z | |
x263 | Blue R Card | 5,000z | |
x1 | Gas Mask | 100,000z | |
x1 | Gas Mask | 100,000z | |
x1 | Gas Mask | 100,000z |