Shops from TrisStar
2092 days ago - Prontera 157, 111 - Alright - Polycat
Link to this shop.
x1 | Penomena Card | 65,000,000z | |
x2 | Antique Book Card | 20,000,000z | |
x1 | +9 Twin Edge of Naght Sieger [3] | 600,000,000z | |
x1 | +9 Harvester Hat of Vitality [1] | 300,000,000z | |
x1 | +9 Survivor's Rod [1] | 210,000,000z | |
x1 | +9 Crimson Twohand Sword [2] | 210,000,000z | |
x1 | Peuz's Seal [1] | 50,000,000z | |
x1 | Lich's Bone Wand | 10,000,000z | |
x1 | Satanic Shield (Shadow) | 5,000,000z | |
x1 | Geist Shadow Shield | 5,000,000z | |
x1 | Brutal Shield (Shadow) | 5,000,000z | |
x1 | Faithful Manager Card | 20,000,000z |
2092 days ago - Prontera 155, 112 - Dreamcatcher, BANG BANG BANG
Link to this shop.
x1 | Penomena Card | 55,000,000z | |
x1 | +9 Twin Edge of Naght Sieger [3] | 599,999,999z | |
x1 | +9 Harvester Hat of Vitality [1] | 310,000,000z | |
x1 | +9 Survivor's Rod [1] | 215,000,000z | |
x1 | +9 Crimson Twohand Sword [2] | 215,000,000z | |
x1 | Peuz's Seal [1] | 55,000,000z | |
x1 | Lich's Bone Wand | 15,000,000z | |
x1 | Geist Shadow Shield | 5,500,000z | |
x1 | Brutal Shield (Shadow) | 5,500,000z |
2092 days ago - Prontera 155, 112 - Dreamcatcher, BANG BANG BANG
Link to this shop.
x1 | Penomena Card | 55,000,000z | |
x1 | +9 Twin Edge of Naght Sieger [3] | 599,999,999z | |
x1 | +9 Harvester Hat of Vitality [1] | 310,000,000z | |
x1 | +9 Survivor's Rod [1] | 215,000,000z | |
x1 | +9 Crimson Twohand Sword [2] | 215,000,000z | |
x1 | Peuz's Seal [1] | 55,000,000z | |
x1 | Lich's Bone Wand | 15,000,000z | |
x1 | Geist Shadow Shield | 5,500,000z | |
x1 | Brutal Shield (Shadow) | 5,500,000z |
2092 days ago - Prontera 155, 112 - Dreamcatcher, BANG BANG BANG
Link to this shop.
x1 | Penomena Card | 55,000,000z | ||
x1 | +9 Twin Edge of Naght Sieger [3] | 599,999,999z | ||
x1 | +9 Harvester Hat of Vitality [1] | 310,000,000z | ||
x1 | +9 Survivor's Rod [1] | 215,000,000z | ||
x1 | +9 Crimson Twohand Sword [2] | 215,000,000z | ||
x1 | Peuz's Seal [1] | 55,000,000z | ||
x1 | Lich's Bone Wand | 15,000,000z | ||
x1 | Geist Shadow Shield | 5,500,000z | ||
x1 | Brutal Shield (Shadow) | 5,500,000z | ||
x1 | Divine Cross | 1,500,000z | 0z |
2092 days ago - Prontera 155, 112 - Dreamcatcher, BANG BANG BANG
Link to this shop.
x1 | Penomena Card | 55,000,000z | |
x1 | Dolomedes Card | 55,000,000z | |
x1 | +9 Twin Edge of Naght Sieger [3] | 599,999,999z | |
x1 | +9 Harvester Hat of Vitality [1] | 310,000,000z | |
x1 | +9 Survivor's Rod [1] | 215,000,000z | |
x1 | +9 Crimson Twohand Sword [2] | 215,000,000z | |
x1 | Peuz's Seal [1] | 55,000,000z | |
x1 | Lich's Bone Wand | 15,000,000z | |
x1 | Geist Shadow Shield | 5,500,000z | |
x1 | Brutal Shield (Shadow) | 5,500,000z | |
x1 | Divine Cross | 1,500,000z |
2092 days ago - Prontera 155, 112 - Dreamcatcher, BANG BANG BANG
Link to this shop.
x1 | Penomena Card | 55,000,000z | |
x1 | Dolomedes Card | 55,000,000z | |
x1 | Scaraba Card | 5,500,000z | |
x1 | +9 Twin Edge of Naght Sieger [3] | 599,999,999z | |
x1 | +9 Harvester Hat of Vitality [1] | 310,000,000z | |
x1 | +9 Survivor's Rod [1] | 215,000,000z | |
x1 | +9 Crimson Twohand Sword [2] | 215,000,000z | |
x1 | Peuz's Seal [1] | 55,000,000z | |
x1 | Lich's Bone Wand | 15,000,000z | |
x1 | Geist Shadow Shield | 5,500,000z | |
x1 | Brutal Shield (Shadow) | 5,500,000z | |
x1 | Divine Cross | 1,500,000z |
2096 days ago - Prontera 150, 112 - Dreamcatcher - BANG BANG BANG
Link to this shop.
x1 | Penomena Card | 65,000,000z | |
x1 | Dolomedes Card | 65,000,000z | |
x1 | Scaraba Card | 3,000,000z | |
x1 | Safe to 7 Weapon Certificate | 15,000,000z | |
x1 | +9 Twin Edge of Naght Sieger [3] | 600,000,000z | |
x1 | +9 Harvester Hat of Vitality [1] | 310,000,000z | |
x1 | +9 Survivor's Rod [1] | 230,000,000z | |
x1 | +9 Crimson Twohand Sword [2] | 230,000,000z | |
x1 | Peuz's Seal [1] | 65,000,000z | |
x1 | Lich's Bone Wand | 12,000,000z | |
x1 | Geist Shadow Shield | 5,000,000z | |
x1 | Brutal Shield (Shadow) | 5,000,000z |
2097 days ago - Prontera 152, 112 - ONE OK ROCK - Cry out
Link to this shop.
x1 | Dolomedes Card | 70,000,000z | |
x1 | Penomena Card | 70,000,000z | |
x1 | Faithful Manager Card | 10,000,000z | |
x1 | +9 Twin Edge of Naght Sieger [3] | 610,000,000z | |
x1 | +9 Harvester Hat of Vitality [1] | 315,000,000z | |
x1 | +9 Survivor's Rod [1] | 230,000,000z | |
x1 | +9 Crimson Twohand Sword [2] | 230,000,000z | |
x1 | Peuz's Seal [1] | 60,000,000z | |
x1 | Lich's Bone Wand | 10,000,000z | |
x1 | Safe to 7 Weapon Certificate | 15,000,000z | |
x1 | Scaraba Card | 2,000,000z |
2097 days ago - Prontera 152, 112 - ONE OK ROCK - Cry out
Link to this shop.
x1 | Dolomedes Card | 70,000,000z | |
x1 | Penomena Card | 70,000,000z | |
x1 | Faithful Manager Card | 10,000,000z | |
x1 | +9 Twin Edge of Naght Sieger [3] | 610,000,000z | |
x1 | +9 Harvester Hat of Vitality [1] | 315,000,000z | |
x1 | +9 Survivor's Rod [1] | 230,000,000z | |
x1 | +9 Crimson Twohand Sword [2] | 230,000,000z | |
x1 | Peuz's Seal [1] | 60,000,000z | |
x1 | Lich's Bone Wand | 10,000,000z | |
x1 | Unknown 2026 [Option(110,17,0):Option(6,6,0):Option(67,7, | 1,000,000z | |
x1 | Safe to 7 Weapon Certificate | 15,000,000z | |
x1 | Scaraba Card | 2,000,000z |
2101 days ago - Prontera 158, 104 - B>+0 FAW PM RODEX
Link to this shop.
x1 | Penomena Card | 65,000,000z | |
x1 | Dolomedes Card | 65,000,000z | |
x1 | +9 Twin Edge of Naght Sieger [3] | 615,000,000z | |
x1 | +9 Survivor's Rod [1] | 230,000,000z | |
x1 | +9 Crimson Twohand Sword [2] | 230,000,000z | |
x1 | +9 Harvester Hat of Vitality [1] | 325,000,000z | |
x1 | Peuz's Seal [1] | 70,000,000z | |
x1 | Lich's Bone Wand | 20,000,000z | |
x1 | Unknown 2026 [Option(110,17,0):Option(6,6,0):Option(67,7, | 3,000,000z | |
x1 | Thorn Staff of Darkness | 1,500,000z | |
x1 | Thorn Staff of Darkness | 1,500,000z |
2101 days ago - Prontera 158, 104 - B>+0 FAW PM RODEX
Link to this shop.
x1 | Penomena Card | 65,000,000z | |
x1 | Dolomedes Card | 65,000,000z | |
x1 | +9 Twin Edge of Naght Sieger [3] | 615,000,000z | |
x1 | +9 Survivor's Rod [1] | 230,000,000z | |
x1 | +9 Crimson Twohand Sword [2] | 230,000,000z | |
x1 | +9 Harvester Hat of Vitality [1] | 325,000,000z | |
x1 | Peuz's Seal [1] | 70,000,000z | |
x1 | Costume Magic Stone Hat | 5,000,000z | |
x1 | Lich's Bone Wand | 20,000,000z | |
x1 | Unknown 2026 [Option(110,17,0):Option(6,6,0):Option(67,7, | 3,000,000z | |
x1 | Thorn Staff of Darkness | 1,500,000z | |
x1 | Thorn Staff of Darkness | 1,500,000z |
2102 days ago - Prontera 153, 108 - B> +0 FAW
Link to this shop.
x1 | +9 Twin Edge of Naght Sieger [3] | 615,000,000z | ||
x1 | +9 Survivor's Rod [1] | 250,000,000z | ||
x1 | +9 Crimson Twohand Sword [2] | 220,000,000z | ||
x1 | +9 Harvester Hat of Vitality [1] | 310,000,000z | ||
x1 | Peuz's Seal [1] | 70,000,000z | ||
x1 | Costume Magic Stone Hat | 5,000,000z | ||
x1 | Unknown 2026 [Option(110,17,0):Option(6,6,0):Option(67,7, | 5,000,000z | ||
x1 | Dolomedes Card | 70,000,000z | ||
x1 | Penomena Card | 70,000,000z | ||
x1 | Kasa Card | 7,500,000z | ||
x1 | Holy Stick [1] | 1,250,000z | 0z | |
x1 | Holy Stick [1] | 1,250,000z | 0z |
2103 days ago - Prontera 155, 105 - B> +0 FAW
Link to this shop.
x1 | Penomena Card | 70,000,000z | |
x1 | Dolomedes Card | 70,000,000z | |
x1 | +9 Twin Edge of Naght Sieger [3] | 625,000,000z | |
x1 | +9 Survivor's Rod [1] | 225,000,000z | |
x1 | +9 Crimson Twohand Sword [2] | 225,000,000z | |
x1 | +9 Harvester Hat of Vitality [1] | 320,000,000z | |
x1 | Peuz's Seal [1] | 700,000,000z | |
x1 | Costume Magic Stone Hat | 5,000,000z | |
x1 | Unknown 2026 [Option(110,17,0):Option(6,6,0):Option(67,7, | 5,000,000z | |
x1 | Holy Stick [1] | 1,000,000z |
2103 days ago - Prontera 155, 105 - B> +0 FAW
Link to this shop.
x1 | Penomena Card | 70,000,000z | |
x1 | Dolomedes Card | 70,000,000z | |
x1 | +9 Twin Edge of Naght Sieger [3] | 625,000,000z | |
x1 | +9 Survivor's Rod [1] | 225,000,000z | |
x1 | +9 Crimson Twohand Sword [2] | 225,000,000z | |
x1 | +9 Harvester Hat of Vitality [1] | 320,000,000z | |
x1 | Peuz's Seal [1] | 700,000,000z | |
x1 | Costume Magic Stone Hat | 5,000,000z | |
x1 | Unknown 2026 [Option(110,17,0):Option(6,6,0):Option(67,7, | 5,000,000z | |
x1 | Insecticide Shoes (Shadow) | 5,000,000z | |
x1 | Insecticide Shoes (Shadow) | 5,000,000z | |
x1 | Holy Stick [1] | 1,000,000z |
2103 days ago - Prontera 156, 104 - B> FAW +0 PM RODEX
Link to this shop.
x1 | Penomena Card | 70,000,000z | |
x1 | Dolomedes Card | 70,000,000z | |
x1 | +9 Twin Edge of Naght Sieger [3] | 625,000,000z | |
x1 | +9 Survivor's Rod [1] | 235,000,000z | |
x1 | +9 Crimson Twohand Sword [2] | 235,000,000z | |
x1 | +9 Harvester Hat of Vitality [1] | 320,000,000z | |
x1 | Peuz's Seal [1] | 70,000,000z | |
x1 | Costume Magic Stone Hat | 5,000,000z | |
x1 | Unknown 2026 [Option(110,17,0):Option(6,6,0):Option(67,7, | 4,000,000z | |
x1 | Insecticide Shoes (Shadow) | 7,000,000z | |
x1 | Insecticide Shoes (Shadow) | 7,000,000z | |
x1 | Holy Stick [1] | 1,000,000z |
2104 days ago - Prontera 156, 111 - B>+0 FAW RODEX PM
Link to this shop.
x1 | Penomena Card | 70,000,000z | |
x1 | +9 Twin Edge of Naght Sieger [3] | 625,000,000z | |
x1 | +9 Survivor's Rod [1] | 225,000,000z | |
x1 | +9 Crimson Twohand Sword [2] | 225,000,000z | |
x1 | +9 Harvester Hat of Vitality [1] | 325,000,000z | |
x1 | Peuz's Seal [1] | 65,000,000z | |
x1 | Costume Magic Stone Hat | 5,000,000z | |
x1 | Unknown 2026 [Option(110,17,0):Option(6,6,0):Option(67,7, | 5,000,000z | |
x1 | Insecticide Shoes (Shadow) | 5,000,000z | |
x1 | Insecticide Shoes (Shadow) | 5,000,000z | |
x1 | Holy Stick [1] | 1,000,000z | |
x1 | Holy Stick [1] | 1,000,000z |
2104 days ago - Prontera 152, 112 - B>+0 FAW RODEX PM
Link to this shop.
x1 | +9 Twin Edge of Naght Sieger [3] | 650,000,000z | |
x1 | +9 Survivor's Rod [1] | 230,000,000z | |
x1 | +9 Crimson Twohand Sword [2] | 230,000,000z | |
x1 | +9 Harvester Hat of Vitality [1] | 320,000,000z | |
x1 | Peuz's Seal [1] | 70,000,000z | |
x1 | Costume Magic Stone Hat | 5,000,000z | |
x1 | Unknown 2026 [Option(110,17,0):Option(6,6,0):Option(67,7, | 5,000,000z | |
x1 | Insecticide Shoes (Shadow) | 5,000,000z | |
x1 | Insecticide Shoes (Shadow) | 5,000,000z | |
x1 | Holy Stick [1] | 1,500,000z | |
x1 | Holy Stick [1] | 1,500,000z |
2104 days ago - Prontera 152, 112 - B>+0 FAW RODEX PM
Link to this shop.
x110 | Yggdrasil Seed | 250,000z | |
x1 | +9 Twin Edge of Naght Sieger [3] | 650,000,000z | |
x1 | +9 Survivor's Rod [1] | 230,000,000z | |
x1 | +9 Crimson Twohand Sword [2] | 230,000,000z | |
x1 | +9 Harvester Hat of Vitality [1] | 320,000,000z | |
x1 | Peuz's Seal [1] | 70,000,000z | |
x1 | Costume Magic Stone Hat | 5,000,000z | |
x1 | Unknown 2026 [Option(110,17,0):Option(6,6,0):Option(67,7, | 5,000,000z | |
x1 | Insecticide Shoes (Shadow) | 5,000,000z | |
x1 | Insecticide Shoes (Shadow) | 5,000,000z | |
x1 | Holy Stick [1] | 1,500,000z | |
x1 | Holy Stick [1] | 1,500,000z |
2104 days ago - Prontera 151, 110 - B>+0FAW PM
Link to this shop.
x1 | +9 Twin Edge of Naght Sieger [3] | 635,000,000z | |
x1 | +9 Survivor's Rod [1] | 250,000,000z | |
x1 | +9 Crimson Twohand Sword [2] | 225,000,000z | |
x1 | +9 Harvester Hat of Vitality [1] | 300,000,000z | |
x1 | Peuz's Seal [1] | 70,000,000z | |
x1 | Costume Magic Stone Hat | 7,000,000z | |
x1 | Unknown 2026 [Option(110,17,0):Option(6,6,0):Option(67,7, | 7,000,000z | |
x1 | Insecticide Shoes (Shadow) | 7,000,000z | |
x1 | Insecticide Shoes (Shadow) | 7,000,000z | |
x1 | Holy Stick [1] | 1,000,000z | |
x1 | Holy Stick [1] | 1,000,000z |
2105 days ago - Prontera 151, 110 - B>+0FAW PM
Link to this shop.
x150 | Yggdrasil Seed | 225,000z | |
x1 | +9 Twin Edge of Naght Sieger [3] | 635,000,000z | |
x1 | +9 Survivor's Rod [1] | 250,000,000z | |
x1 | +9 Crimson Twohand Sword [2] | 225,000,000z | |
x1 | +9 Harvester Hat of Vitality [1] | 300,000,000z | |
x1 | Peuz's Seal [1] | 70,000,000z | |
x1 | Costume Magic Stone Hat | 7,000,000z | |
x1 | Unknown 2026 [Option(110,17,0):Option(6,6,0):Option(67,7, | 7,000,000z | |
x1 | Insecticide Shoes (Shadow) | 7,000,000z | |
x1 | Insecticide Shoes (Shadow) | 7,000,000z | |
x1 | Holy Stick [1] | 1,000,000z | |
x1 | Holy Stick [1] | 1,000,000z |
2105 days ago - Prontera 154, 113 - B>+0 FAW PMRODEX
Link to this shop.
x1 | +9 Twin Edge of Naght Sieger [3] | 650,000,000z | |
x1 | +9 Survivor's Rod [1] | 230,000,000z | |
x1 | +9 Crimson Twohand Sword [2] | 230,000,000z | |
x1 | +9 Harvester Hat of Vitality [1] | 315,000,000z | |
x1 | Peuz's Seal [1] | 70,000,000z | |
x1 | Costume Magic Stone Hat | 5,000,000z | |
x1 | Unknown 2026 [Option(110,17,0):Option(6,6,0):Option(67,7, | 5,000,000z | |
x1 | Insecticide Shoes (Shadow) | 7,000,000z | |
x1 | Insecticide Shoes (Shadow) | 7,000,000z | |
x5 | Yggdrasil Seed | 250,000z | |
x1 | Tower Keeper Card | 10,000,000z | |
x1 | Scaraba Card | 3,000,000z |
2108 days ago - Prontera 155, 109 - Dreamcatcher, BANG BANG BANG
Link to this shop.
x1 | +9 Twin Edge of Naght Sieger [3] | 650,000,000z | |
x1 | +9 Survivor's Rod [1] | 250,000,000z | |
x1 | +9 Crimson Twohand Sword [2] | 250,000,000z | |
x1 | +9 Harvester Hat of Vitality [1] | 315,000,000z | |
x1 | Peuz's Seal [1] | 70,000,000z | |
x1 | Costume Magic Stone Hat | 5,200,000z | |
x1 | Unknown 2026 [Option(110,17,0):Option(6,6,0):Option(67,7, | 5,200,000z | |
x1 | Insecticide Shoes (Shadow) | 7,500,000z | |
x1 | Insecticide Shoes (Shadow) | 7,500,000z | |
x1 | Insecticide Shoes (Shadow) | 7,500,000z |
2108 days ago - Prontera 155, 109 - Dreamcatcher, BANG BANG BANG
Link to this shop.
x1 | +9 Twin Edge of Naght Sieger [3] | 650,000,000z | ||
x1 | +9 Survivor's Rod [1] | 250,000,000z | ||
x1 | +9 Crimson Twohand Sword [2] | 250,000,000z | ||
x1 | +9 Harvester Hat of Vitality [1] | 315,000,000z | ||
x1 | Peuz's Seal [1] | 70,000,000z | ||
x1 | Costume Magic Stone Hat | 5,200,000z | ||
x1 | Costume Mitra | 5,200,000z | ||
x1 | Unknown 2026 [Option(110,17,0):Option(6,6,0):Option(67,7, | 5,200,000z | ||
x1 | Insecticide Shoes (Shadow) | 7,500,000z | ||
x1 | Beholder Shoes (Shadow) | 7,500,000z | ||
x1 | Insecticide Shoes (Shadow) | 7,500,000z | ||
x1 | Insecticide Shoes (Shadow) | 7,500,000z | 0z |
2108 days ago - Prontera 155, 109 - Dreamcatcher, BANG BANG BANG
Link to this shop.
x1 | +9 Twin Edge of Naght Sieger [3] | 650,000,000z | |
x1 | +9 Survivor's Rod [1] | 250,000,000z | |
x1 | +9 Crimson Twohand Sword [2] | 250,000,000z | |
x1 | +9 Harvester Hat of Vitality [1] | 315,000,000z | |
x1 | Peuz's Seal [1] | 70,000,000z | |
x1 | Costume Magic Stone Hat | 5,200,000z | |
x1 | Costume Mitra | 5,200,000z | |
x1 | Unknown 2026 [Option(110,17,0):Option(6,6,0):Option(67,7, | 5,200,000z | |
x1 | Insecticide Shoes (Shadow) | 7,500,000z | |
x1 | Beholder Shoes (Shadow) | 7,500,000z | |
x1 | Insecticide Shoes (Shadow) | 7,500,000z | |
x1 | Insecticide Shoes (Shadow) | 7,500,000z |
2109 days ago - Prontera 155, 109 - ONE OK ROCK - Cry out
Link to this shop.
x15 | Yggdrasil Seed | 225,000z | |
x1 | Tower Keeper Card | 10,000,000z | |
x1 | +9 Twin Edge of Naght Sieger [3] | 650,000,000z | |
x1 | +9 Survivor's Rod [1] | 250,000,000z | |
x1 | +9 Crimson Twohand Sword [2] | 250,000,000z | |
x1 | +9 Harvester Hat of Vitality [1] | 325,000,000z | |
x1 | Peuz's Seal [1] | 70,000,000z | |
x1 | Costume Magic Stone Hat | 5,000,000z | |
x1 | Costume Mitra | 5,000,000z | |
x1 | Unknown 2026 [Option(110,17,0):Option(6,6,0):Option(67,7, | 5,000,000z |