HEADGEARS | QUEST
5451 days ago - Prontera 151, 36 - RichGuy99
 | x1 | Grief for Greed | 1,500,000z | 190,698z |
 | x7 | Mixture | 100,000z |
 | x2 | Gold | 150,000z |
 | x532 | Feather | 800z |
 | x64 | Trunk | 2,000z |
 | x20 | Iron | 1,400z | 88z |
 | x6 | Steel | 8,000z |
 | x8 | Grape Juice | 2,000z |
 | x1 | Coco Card | 30,000z |
 | x1 | Rotten Fish | 40,000z |
| 51 minutes ago | Golden thiefbug Card |
| 51 minutes ago | Golden thiefbug Card |
| 53 minutes ago | Goldenthief |
| 2 hours ago | |
| 2 hours ago | goat card |
| 2 hours ago | goat card |
| 3 hours ago | Bombling |
| 3 hours ago | Bombling |
| 3 hours ago | Kingling |
| 3 hours ago | Kingling |
| 12 days ago | Kevon: Huh. |
| 10 days ago | Sondra: Bradium |
| 2 days ago | Carlo: imperial spear |
| 2 days ago | Rose: Broniac |
| 1 day ago | Leonora: Orleans |
| 1 day ago | Buford: Bat of Blood |
| 1 day ago | Mekhi: Emerald |